Johns Hopkins University
| StudentsReview ::
Johns Hopkins University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | F |
| Useful Schoolwork | C+ | Excess Competition | D- |
| Academic Success | C- | Creativity/ Innovation | B |
| Individual Value | D | University Resource Use | C+ |
| Campus Aesthetics/ Beauty | A | Friendliness | D- |
| Campus Maintenance | F | Social Life | F |
| Surrounding City | B- | Extra Curriculars | F |
| Safety | D+ | ||
| Describes the student body as: Friendly, Afraid, Broken SpiritDescribes the faculty as: Arrogant, Condescending, Unhelpful, Self Absorbed | |||
| Lowest Rating Faculty Accessibility | F |
| Highest Rating Campus Aesthetics/ Beauty | A |
Major: Unknown (This Major's Salary over time)
They make it as difficult as possible for students. Sure its a great, great institution, but its a terrible school. Students are overworked, underappreciated, and pulled away form daily activities by the excessive amounts of work with significant mental and physical health consequences.