The University of Alabama - Birmingham
| StudentsReview ::
The University of Alabama - Birmingham - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | B+ |
| Useful Schoolwork | B+ | Excess Competition | A- |
| Academic Success | A- | Creativity/ Innovation | C |
| Individual Value | B+ | University Resource Use | B- |
| Campus Aesthetics/ Beauty | A- | Friendliness | A |
| Campus Maintenance | A- | Social Life | D+ |
| Surrounding City | C- | Extra Curriculars | D+ |
| Safety | C | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Social Life | D+ |
| Highest Rating Friendliness | A |
Major: Nursing (This Major's Salary over time)
UAB has a beautiful campus with a lot of great things to offer. The one downside is the difficulty to get involved on campus. It is very hard to plug into groups, etc.