Stony Brook University
| StudentsReview ::
Stony Brook University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | B+ |
| Useful Schoolwork | D- | Excess Competition | A |
| Academic Success | C | Creativity/ Innovation | D- |
| Individual Value | D | University Resource Use | F |
| Campus Aesthetics/ Beauty | F | Friendliness | D |
| Campus Maintenance | D | Social Life | F |
| Surrounding City | C- | Extra Curriculars | F |
| Safety | F | ||
| Describes the student body as: Afraid, Arrogant, ViolentDescribes the faculty as: Arrogant, Unhelpful | |||
| Lowest Rating University Resource Use | F |
| Highest Rating Excess Competition | A |
Major: English (This Major's Salary over time)
DO NOT COME HERE IF YOU ARE A SOCIAL PERSON, one night here and i was so bored its a huge commuter school everyone goes home so now i go home and im miserable however my mom wont let me transfer out because im on a scholarship but i hate it so much do not come here