The University of Cincinnati
| StudentsReview ::
The University of Cincinnati - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | B+ |
| Useful Schoolwork | A | Excess Competition | B+ |
| Academic Success | A | Creativity/ Innovation | C+ |
| Individual Value | C+ | University Resource Use | A- |
| Campus Aesthetics/ Beauty | A+ | Friendliness | B+ |
| Campus Maintenance | A+ | Social Life | B+ |
| Surrounding City | A+ | Extra Curriculars | A |
| Safety | D+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Helpful | |||
| Lowest Rating Safety | D+ |
| Highest Rating Educational Quality | A+ |
Major: Nursing (This Major's Salary over time)
There is a high quality to these classes. The teachers are good, they really pay attention. I enjoyed my major and non major classes. It was an interesting 2 years for me.