Oklahoma State University
| StudentsReview ::
Oklahoma State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D | Faculty Accessibility | C- |
| Useful Schoolwork | C+ | Excess Competition | C- |
| Academic Success | C | Creativity/ Innovation | D |
| Individual Value | D | University Resource Use | D |
| Campus Aesthetics/ Beauty | D- | Friendliness | D |
| Campus Maintenance | D- | Social Life | D |
| Surrounding City | D- | Extra Curriculars | D+ |
| Safety | B | ||
| Describes the student body as: Arrogant, ClosemindedDescribes the faculty as: Unhelpful, Self Absorbed | |||
| Lowest Rating Campus Aesthetics/ Beauty | D- |
| Highest Rating Safety | B |
Major: Electrical Engineering (This Major's Salary over time)
its not good university for international student. the people are closed minded,and racist. Not worth knowing them or being with them. the Electrical Engineering Department is the worse. i tryed to transfer many times, but the luck was not with me. in General i will give it D-.