The State University of New York Binghamton
| StudentsReview ::
The State University of New York Binghamton - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | A | Excess Competition | B+ |
| Academic Success | A+ | Creativity/ Innovation | A+ |
| Individual Value | A- | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | B+ | Friendliness | A+ |
| Campus Maintenance | B+ | Social Life | A+ |
| Surrounding City | B+ | Extra Curriculars | A+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Excess Competition | B+ |
| Highest Rating Educational Quality | A+ |
Major: Biology (This Major's Salary over time)
I am just completing my freshman year at Binghamton University and I LOVE it! It's a great school with amazing people and faculty. The academics can be challenging but Professors have always been more than willing to help in all of my experiences.