Pennsylvania State University
| StudentsReview ::
Pennsylvania State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D+ | Faculty Accessibility | C+ |
| Useful Schoolwork | F | Excess Competition | F |
| Academic Success | F | Creativity/ Innovation | F |
| Individual Value | F | University Resource Use | D |
| Campus Aesthetics/ Beauty | C | Friendliness | B- |
| Campus Maintenance | D | Social Life | B |
| Surrounding City | F | Extra Curriculars | C |
| Safety | B+ | ||
| Describes the student body as: Arrogant, Snooty, ClosemindedDescribes the faculty as: Unhelpful, Self Absorbed | |||
| Lowest Rating Useful Schoolwork | F |
| Highest Rating Safety | B+ |
Major: Biology (This Major's Salary over time)
PROS: