The State University of New York Binghamton
| StudentsReview ::
The State University of New York Binghamton - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B- | Faculty Accessibility | B- |
| Useful Schoolwork | B- | Excess Competition | B- |
| Academic Success | B- | Creativity/ Innovation | B- |
| Individual Value | B- | University Resource Use | B- |
| Campus Aesthetics/ Beauty | B- | Friendliness | B- |
| Campus Maintenance | B- | Social Life | B- |
| Surrounding City | B- | Extra Curriculars | B- |
| Safety | B- | ||
| Describes the student body as: FriendlyDescribes the faculty as: Unhelpful | |||
| Lowest Rating Educational Quality | B- |
| Highest Rating Educational Quality | B- |
Major: Accounting (This Major's Salary over time)
I feel the same way as the comment below. the SOM advisors are unhelpful. the advisors dont want to help you and i spoke to the assistant dean and he was unhelpful SOM advisors are hopeless