The University of Cincinnati
| StudentsReview ::
The University of Cincinnati - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D+ | Faculty Accessibility | C |
| Useful Schoolwork | D+ | Excess Competition | C |
| Academic Success | F | Creativity/ Innovation | B- |
| Individual Value | C- | University Resource Use | C- |
| Campus Aesthetics/ Beauty | B- | Friendliness | D+ |
| Campus Maintenance | B- | Social Life | B |
| Surrounding City | D+ | Extra Curriculars | B |
| Safety | D- | ||
| Describes the student body as: Friendly, Broken Spirit, ClosemindedDescribes the faculty as: Unhelpful, Self Absorbed | |||
| Lowest Rating Academic Success | F |
| Highest Rating Social Life | B |
Major: Design Arts - Industrial Design/Graphic Design/etc (This Major's Salary over time)
Not worth it! So much hassle for what you get.