Jacksonville State University
| StudentsReview   :: 
Jacksonville State University - Extra Detail about the Comment | |||||||||||||||||||
|  | 
 | ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ | 
| Useful Schoolwork | A- | Excess Competition | A+ | 
| Academic Success | A+ | Creativity/ Innovation | A+ | 
| Individual Value | A+ | University Resource Use | A | 
| Campus Aesthetics/ Beauty | A | Friendliness | A+ | 
| Campus Maintenance | A+ | Social Life | A- | 
| Surrounding City | A- | Extra Curriculars | A+ | 
| Safety | A | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Useful Schoolwork | A- | 
| Highest Rating Educational Quality | A+ | 
Major: Business - Management and Administration (This Major's Salary over time)
Money well spent. A quality education at a reasonable price, and lots of scholarship money available for just alittle bit of effot filling out applications. I graduated with 0% debt- how cool is that?Top-notch business, education, and nursing. The other majors aren' shabby either. It is every bit as friendly as they advertise. It's a big family where the administration actually cares. Professors very helpful. The best part of all- I met my husband in the Marching Southerners.