The University of North Dakota
| StudentsReview ::
The University of North Dakota - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C+ | Faculty Accessibility | B |
| Useful Schoolwork | D | Excess Competition | A |
| Academic Success | C | Creativity/ Innovation | C |
| Individual Value | B+ | University Resource Use | B- |
| Campus Aesthetics/ Beauty | A- | Friendliness | B |
| Campus Maintenance | A | Social Life | B- |
| Surrounding City | C | Extra Curriculars | A- |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Useful Schoolwork | D |
| Highest Rating Safety | A+ |
Major: Economics (This Major's Salary over time)
It's difficult finding a job outside the Midwest when I put UND on my resume. The education I received was okay, but not as challenging as I needed it to be.