Elizabeth City State University
| StudentsReview ::
Elizabeth City State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | C |
| Useful Schoolwork | D+ | Excess Competition | F |
| Academic Success | F | Creativity/ Innovation | F |
| Individual Value | C | University Resource Use | D |
| Campus Aesthetics/ Beauty | F | Friendliness | C |
| Campus Maintenance | C | Social Life | D |
| Surrounding City | F | Extra Curriculars | F |
| Safety | C | ||
| Describes the student body as: ApproachableDescribes the faculty as: | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Faculty Accessibility | C |
Major: English (This Major's Salary over time)
"Earned" an English degree. The classes were on a 7th grade level. The university is one big joke!!! It's a school for students who need to repeat their middle school years so that they can successfully go onto high school.