Case Western Reserve University
| StudentsReview ::
Case Western Reserve University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A- |
| Useful Schoolwork | A- | Excess Competition | C+ |
| Academic Success | A- | Creativity/ Innovation | B+ |
| Individual Value | B- | University Resource Use | A- |
| Campus Aesthetics/ Beauty | B | Friendliness | B+ |
| Campus Maintenance | B- | Social Life | B- |
| Surrounding City | B+ | Extra Curriculars | A- |
| Safety | B+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Excess Competition | C+ |
| Highest Rating Educational Quality | A |
Major: Aerospace Engineering (This Major's Salary over time)
Case is a pretty good school; there's not a ton to do, but I feel that I am getting the education I need, albeit while sacrificing sleep.