Boston University
| StudentsReview ::
Boston University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | D+ |
| Useful Schoolwork | C- | Excess Competition | F |
| Academic Success | C- | Creativity/ Innovation | C |
| Individual Value | F | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | B+ | Friendliness | D |
| Campus Maintenance | A- | Social Life | D |
| Surrounding City | B+ | Extra Curriculars | D+ |
| Safety | B+ | ||
| Describes the student body as: Afraid, Arrogant, Broken Spirit, SnootyDescribes the faculty as: Arrogant, Condescending, Unhelpful, Self Absorbed | |||
| Lowest Rating Excess Competition | F |
| Highest Rating Campus Maintenance | A- |
Major: Biology (This Major's Salary over time)
This school practices grade deflation. IN FACT, two years ago, the Biology department was put on probation for failing 40% of the class. Ridiculous, you are paying BIG BUCKS here - you should be able to earn the grade you deserve. Their practice is UNETHICAL.