Pennsylvania State University
| StudentsReview ::
Pennsylvania State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | F |
| Useful Schoolwork | F | Excess Competition | B- |
| Academic Success | F | Creativity/ Innovation | F |
| Individual Value | F | University Resource Use | F |
| Campus Aesthetics/ Beauty | C | Friendliness | C- |
| Campus Maintenance | D+ | Social Life | F |
| Surrounding City | F | Extra Curriculars | F |
| Safety | C | ||
| Describes the student body as: Arrogant, Snooty, ClosemindedDescribes the faculty as: Arrogant, Condescending, Unhelpful, Self Absorbed | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Excess Competition | B- |
Major: Engineering Department (This Major's Salary over time)
Pedo State University. Embarrassed and ashamed. Wish it wasn't too late to transfer. This will likely follow the school for a long time.