The University of Cincinnati
| StudentsReview ::
The University of Cincinnati - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | B+ |
| Useful Schoolwork | A+ | Excess Competition | A+ |
| Academic Success | B+ | Creativity/ Innovation | A+ |
| Individual Value | A+ | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | B+ | Friendliness | A+ |
| Campus Maintenance | A+ | Social Life | A+ |
| Surrounding City | B- | Extra Curriculars | A+ |
| Safety | F | ||
| Describes the student body as: Friendly, Arrogant, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Safety | F |
| Highest Rating Educational Quality | A+ |
Major: Chemistry (This Major's Salary over time)
This is a very decent university overall.