The University of Cincinnati
| StudentsReview ::
The University of Cincinnati - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | D |
| Useful Schoolwork | C | Excess Competition | C+ |
| Academic Success | A | Creativity/ Innovation | C- |
| Individual Value | C | University Resource Use | B |
| Campus Aesthetics/ Beauty | A- | Friendliness | A- |
| Campus Maintenance | B+ | Social Life | B- |
| Surrounding City | A | Extra Curriculars | B+ |
| Safety | F | ||
| Describes the student body as: Approachable, SnootyDescribes the faculty as: Friendly, Arrogant, Condescending, Self Absorbed | |||
| Lowest Rating Safety | F |
| Highest Rating Academic Success | A |
Major: Electrical Engineering (This Major's Salary over time)
You can get a quality education, buy you have to put the work in, don't expect the faculty to offer a lot of help.