The Florida Institute of Technology
| StudentsReview ::
The Florida Institute of Technology - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B- | Faculty Accessibility | B- |
| Useful Schoolwork | F | Excess Competition | F |
| Academic Success | F | Creativity/ Innovation | F |
| Individual Value | F | University Resource Use | D |
| Campus Aesthetics/ Beauty | A- | Friendliness | C+ |
| Campus Maintenance | C | Social Life | F |
| Surrounding City | F | Extra Curriculars | F |
| Safety | D+ | ||
| Describes the student body as: Snooty, ClosemindedDescribes the faculty as: Helpful | |||
| Lowest Rating Useful Schoolwork | F |
| Highest Rating Campus Aesthetics/ Beauty | A- |
Major: Civil Engineering (This Major's Salary over time)
There never seems to be anything to do. I didn't go to the beach as much as I thought I would, its a really boring place. The fan sections at sporting events are tiny and the greek life sucks. The weather is nice and the campus looks pretty good.