The State University of New York Binghamton
| StudentsReview ::
The State University of New York Binghamton - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | F |
| Useful Schoolwork | D- | Excess Competition | A |
| Academic Success | D- | Creativity/ Innovation | D |
| Individual Value | D- | University Resource Use | D |
| Campus Aesthetics/ Beauty | D- | Friendliness | D- |
| Campus Maintenance | B | Social Life | D |
| Surrounding City | F | Extra Curriculars | D- |
| Safety | B+ | ||
| Describes the student body as: Arrogant, Snooty, ClosemindedDescribes the faculty as: Arrogant, Condescending, Unhelpful | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Excess Competition | A |
Major: Biology (This Major's Salary over time)
CHOOSING BINGHAMTON= WORST DECISION OF MY LIFE .