North Dakota State University
| StudentsReview ::
North Dakota State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D+ | Faculty Accessibility | F |
| Useful Schoolwork | F | Excess Competition | B |
| Academic Success | D | Creativity/ Innovation | D- |
| Individual Value | C+ | University Resource Use | C |
| Campus Aesthetics/ Beauty | A- | Friendliness | C |
| Campus Maintenance | B+ | Social Life | D |
| Surrounding City | C+ | Extra Curriculars | B |
| Safety | A+ | ||
| Describes the student body as: Arrogant, ApproachableDescribes the faculty as: Arrogant, Self Absorbed | |||
| Lowest Rating Faculty Accessibility | F |
| Highest Rating Safety | A+ |
Major: Electrical Engineering (This Major's Salary over time)
A student focused research university is not very focused on its students but more focused only on research. NDSU brags about their number of Phd holding instructors as if its a good thing, about 1% of those instructors actually know how to teach. Such a disappointment, and a poor life choice on my part, wish I would have picked a better school.