The State University of New York Binghamton
| StudentsReview ::
The State University of New York Binghamton - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D- | Faculty Accessibility | C |
| Useful Schoolwork | D+ | Excess Competition | C |
| Academic Success | B | Creativity/ Innovation | C- |
| Individual Value | D+ | University Resource Use | C |
| Campus Aesthetics/ Beauty | D+ | Friendliness | D |
| Campus Maintenance | D+ | Social Life | D- |
| Surrounding City | F | Extra Curriculars | C |
| Safety | A | ||
| Describes the student body as: Afraid, Arrogant, Broken Spirit, Violent, Snooty, ClosemindedDescribes the faculty as: Arrogant, Condescending, Unhelpful, Self Absorbed | |||
| Lowest Rating Surrounding City | F |
| Highest Rating Safety | A |
Major: Economics (This Major's Salary over time)
I hate Binghamton University