The University of Alabama - Birmingham
| StudentsReview ::
The University of Alabama - Birmingham - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | F |
| Useful Schoolwork | A- | Excess Competition | C |
| Academic Success | A | Creativity/ Innovation | A |
| Individual Value | A+ | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A- |
| Campus Maintenance | A+ | Social Life | A+ |
| Surrounding City | C- | Extra Curriculars | A+ |
| Safety | A- | ||
| Describes the student body as: Friendly, Approachable, SnootyDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Faculty Accessibility | F |
| Highest Rating Educational Quality | A+ |
Major: Other (This Major's Salary over time)
UAB is one of the most diverse schools in US. It offers numerous majors such as mine ID. Overall a great school!