Plymouth State University
| StudentsReview ::
Plymouth State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C- | Faculty Accessibility | B- |
| Useful Schoolwork | B | Excess Competition | C |
| Academic Success | C- | Creativity/ Innovation | C- |
| Individual Value | B+ | University Resource Use | B |
| Campus Aesthetics/ Beauty | B | Friendliness | B+ |
| Campus Maintenance | F | Social Life | F |
| Surrounding City | F | Extra Curriculars | D |
| Safety | B | ||
| Describes the student body as: Friendly, Arrogant, Violent, Snooty, ClosemindedDescribes the faculty as: Friendly, Helpful, Unhelpful, Self Absorbed | |||
| Lowest Rating Campus Maintenance | F |
| Highest Rating Individual Value | B+ |
Major: Business - Management and Administration (This Major's Salary over time)
Overall, not a very stimulating scene here; both in social life as well as classes (although some professors are very good). Save your money and look for a better school or work in the "real world" for a few years, will learn more from that than PSU.