Saginaw Valley State University
| StudentsReview ::
Saginaw Valley State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A- |
| Useful Schoolwork | B | Excess Competition | A- |
| Academic Success | A+ | Creativity/ Innovation | A |
| Individual Value | A+ | University Resource Use | A |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | A+ | Social Life | B+ |
| Surrounding City | B | Extra Curriculars | B |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Useful Schoolwork | B |
| Highest Rating Educational Quality | A+ |
Major: Computer Science (This Major's Salary over time)
my short comment classes-GREAT,campus-GOOD,professors-GREAT,food-GREAT social life its there GO find it, don't wait for it to come to you.