North Dakota State University
| StudentsReview ::
North Dakota State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D+ | Faculty Accessibility | D |
| Useful Schoolwork | D | Excess Competition | D- |
| Academic Success | D | Creativity/ Innovation | D+ |
| Individual Value | F | University Resource Use | C |
| Campus Aesthetics/ Beauty | B+ | Friendliness | D- |
| Campus Maintenance | C- | Social Life | D- |
| Surrounding City | D | Extra Curriculars | D+ |
| Safety | C- | ||
| Describes the student body as: Arrogant, Snooty, ClosemindedDescribes the faculty as: Arrogant, Condescending, Unhelpful | |||
| Lowest Rating Individual Value | F |
| Highest Rating Campus Aesthetics/ Beauty | B+ |
Major: Mechanical Engineering (This Major's Salary over time)
Terrible university for engineering. Teaching is mostly non existent. Prepare to teach yourself in 90 percent of the courses. Prepare to retake a few classes too. NDSU is out to get your money. Go somewhere else if you can.