The University of Alabama - Birmingham
| StudentsReview ::
The University of Alabama - Birmingham - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | B- |
| Useful Schoolwork | F | Excess Competition | A- |
| Academic Success | C- | Creativity/ Innovation | D- |
| Individual Value | D+ | University Resource Use | A |
| Campus Aesthetics/ Beauty | A+ | Friendliness | C |
| Campus Maintenance | A+ | Social Life | C+ |
| Surrounding City | A+ | Extra Curriculars | C+ |
| Safety | A | ||
| Describes the student body as: Friendly, Approachable, Broken SpiritDescribes the faculty as: Friendly, Condescending | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Campus Aesthetics/ Beauty | A+ |
Major: Education (This Major's Salary over time)
I chose to go to UAB because I wanted to stay close to home. I was very pleased with UAB until I got involved in my program at UAB. My adjunct professors were wonderful and vey helpful. I felt like I learned a lot, but the staff from the UAB Education Department is extremely negative and brutally mean. I would not suggest going to UAB for anything to do with education.