Stony Brook University
| StudentsReview ::
Stony Brook University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Research Quality | F | Research Availability | F |
| Research Funding | F | Graduate Politics | D |
| Errand Runners | F | Degree Completion | D+ |
| Alternative pay [ta/gsi] | D | Sufficient Pay | D |
| Competitiveness | F | Education Quality | F |
| Faculty Accessibility | F | Useful Research | F |
| Extracurriculars | C- | Success-Understanding | F |
| Surrounding City | D+ | Social Life/Environment | D+ |
| "Individual" treatment | F | Friendliness | F |
| Safety | A+ | Campus Beauty | A |
| Campus Maintenance | A | University Resource/spending | B- |
| Describes the student body as: Friendly, Broken SpiritDescribes the faculty as: Arrogant, Unhelpful, Self Absorbed | |||
| Lowest Rating Research Quality | F |
| Highest Rating Safety | A+ |
Major: Computer Science (This Major's Salary over time)
Do not come here :)Faculty is worse than you could imagine, save your life and runaway from here.