The Massachusetts Institute of Technology
| StudentsReview ::
The Massachusetts Institute of Technology - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | B |
| Useful Schoolwork | A+ | Excess Competition | B+ |
| Academic Success | B- | Creativity/ Innovation | B |
| Individual Value | B | University Resource Use | C |
| Campus Aesthetics/ Beauty | D | Friendliness | D |
| Campus Maintenance | D | Social Life | D |
| Surrounding City | A+ | Extra Curriculars | D |
| Safety | A+ | ||
| Describes the student body as: Friendly, Afraid, Broken SpiritDescribes the faculty as: Friendly, Helpful, Arrogant | |||
| Lowest Rating Campus Aesthetics/ Beauty | D |
| Highest Rating Useful Schoolwork | A+ |
Major: Computer Science (This Major's Salary over time)
MIT is the #1 school for CS and Engineering, IMHO, but life sucks being here. I wish I had applied to Stanford.