Rice University
| StudentsReview ::
Rice University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A- |
| Useful Schoolwork | A | Excess Competition | B+ |
| Academic Success | A | Creativity/ Innovation | A- |
| Individual Value | A | University Resource Use | A- |
| Campus Aesthetics/ Beauty | A | Friendliness | C |
| Campus Maintenance | A- | Social Life | B+ |
| Surrounding City | B+ | Extra Curriculars | A- |
| Safety | A- | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful, Arrogant | |||
| Lowest Rating Friendliness | C |
| Highest Rating Useful Schoolwork | A |
Major: Philosophy (This Major's Salary over time)
It's a great school but there is no nature so don't come if you need hiking and other outdoor activities