Creighton University
| StudentsReview ::
Creighton University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B- | Faculty Accessibility | A |
| Useful Schoolwork | B | Excess Competition | A- |
| Academic Success | B- | Creativity/ Innovation | A+ |
| Individual Value | B | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | B+ | Friendliness | A |
| Campus Maintenance | B- | Social Life | C+ |
| Surrounding City | C- | Extra Curriculars | B- |
| Safety | B+ | ||
| Describes the student body as: FriendlyDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | C- |
| Highest Rating Creativity/ Innovation | A+ |
Major: Journalism (This Major's Salary over time)
CU is a great school in regards to academics. However, Omaha is not the most exciting city. Students here are friendly though, as are the professors.