Cornell University
| StudentsReview ::
Cornell University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A- |
| Useful Schoolwork | A+ | Excess Competition | B |
| Academic Success | A+ | Creativity/ Innovation | A+ |
| Individual Value | A- | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A- |
| Campus Maintenance | A- | Social Life | A- |
| Surrounding City | B- | Extra Curriculars | A- |
| Safety | A- | ||
| Describes the student body as: Friendly, ArrogantDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | B- |
| Highest Rating Educational Quality | A+ |
Major: Engineering Department (This Major's Salary over time)
Being from Texas, I've noticed a huge difference in the students from New York and those from out of state, moreso than I expected.The oppotunities for engineering undergrads to get involved in projects and research are incredible.