The University of Washington - Seattle
| StudentsReview ::
The University of Washington - Seattle - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | B |
| Useful Schoolwork | C+ | Excess Competition | B |
| Academic Success | B+ | Creativity/ Innovation | C+ |
| Individual Value | B- | University Resource Use | B |
| Campus Aesthetics/ Beauty | C+ | Friendliness | B+ |
| Campus Maintenance | B+ | Social Life | A- |
| Surrounding City | A+ | Extra Curriculars | B+ |
| Safety | B+ | ||
| Describes the student body as: ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Useful Schoolwork | C+ |
| Highest Rating Surrounding City | A+ |
Major: Undecided (This Major's Salary over time)
It rains alot, the social atmosphere is better than can be expected for 30,000 students though and in general it really is a nice place to be.