Boston University
| StudentsReview ::
Boston University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A+ |
| Useful Schoolwork | A | Excess Competition | A- |
| Academic Success | B+ | Creativity/ Innovation | A- |
| Individual Value | B+ | University Resource Use | A- |
| Campus Aesthetics/ Beauty | A- | Friendliness | A- |
| Campus Maintenance | A- | Social Life | B+ |
| Surrounding City | A+ | Extra Curriculars | A |
| Safety | A | ||
| Describes the student body as: FriendlyDescribes the faculty as: Friendly | |||
| Lowest Rating Academic Success | B+ |
| Highest Rating Faculty Accessibility | A+ |
Major: English (This Major's Salary over time)
i really like BU, coming from a small town i was glad to be in a big city. i also appreciate the urban campus-we have some grass, but it is practical bc getting around is easy with the subway running straight thru campus. i feel that my professors are of excellent quality and i really feel that my assignments are challenged and rewarding.