Ohio State University
| StudentsReview ::
Ohio State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | B+ | Excess Competition | B |
| Academic Success | A- | Creativity/ Innovation | A+ |
| Individual Value | A | University Resource Use | B |
| Campus Aesthetics/ Beauty | A- | Friendliness | B+ |
| Campus Maintenance | A- | Social Life | A |
| Surrounding City | A- | Extra Curriculars | A+ |
| Safety | B | ||
| Describes the student body as: FriendlyDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Excess Competition | B |
| Highest Rating Educational Quality | A+ |
Major: Psychology (This Major's Salary over time)
I never thought that I would stay in-state, but Ohio State has so much to offer. Everywhere else I looked, I constantly felt limited in some way. Here, I know that I am receiving a top notch education in every aspect…and we are the #8 party school in the nation ;)