The College of William and Mary
| StudentsReview ::
The College of William and Mary - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A |
| Useful Schoolwork | A- | Excess Competition | B+ |
| Academic Success | B | Creativity/ Innovation | A- |
| Individual Value | A- | University Resource Use | F |
| Campus Aesthetics/ Beauty | F | Friendliness | A- |
| Campus Maintenance | F | Social Life | B+ |
| Surrounding City | B- | Extra Curriculars | A+ |
| Safety | F | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating University Resource Use | F |
| Highest Rating Extra Curriculars | A+ |
Major: Economics (This Major's Salary over time)
Many in-state students, so freshmen year is a bit intimidating when you don't know anyone at the school like mostly everyone else does (altho every freshman I met was outgoing and made me feel like I fit in).Without a car on campus, you're stuck relying on the bus (the "Green Machine") which doesn't have the greatest record for being on time.