The University of Delaware
| StudentsReview ::
The University of Delaware - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C | Faculty Accessibility | C |
| Useful Schoolwork | C | Excess Competition | C |
| Academic Success | F | Creativity/ Innovation | C |
| Individual Value | C- | University Resource Use | F |
| Campus Aesthetics/ Beauty | A+ | Friendliness | C |
| Campus Maintenance | A+ | Social Life | C |
| Surrounding City | B | Extra Curriculars | B+ |
| Safety | B | ||
| Describes the student body as: ApproachableDescribes the faculty as: Condescending | |||
| Lowest Rating Academic Success | F |
| Highest Rating Campus Aesthetics/ Beauty | A+ |
Major: Education (This Major's Salary over time)
too competitive, same thing to do every weekknd