The University of Delaware
| StudentsReview ::
The University of Delaware - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A+ |
| Useful Schoolwork | A- | Excess Competition | B+ |
| Academic Success | A | Creativity/ Innovation | A- |
| Individual Value | A- | University Resource Use | A- |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A |
| Campus Maintenance | A+ | Social Life | B+ |
| Surrounding City | A- | Extra Curriculars | A- |
| Safety | B | ||
| Describes the student body as: Friendly, SnootyDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Safety | B |
| Highest Rating Faculty Accessibility | A+ |
Major: Animal Studies (This Major's Salary over time)
Some students seem pretty snooty or something but I think with most of them once you really get to know them they are very friendly, nice people. I haven't met anyone that I really don't like!