The University of Delaware
| StudentsReview ::
The University of Delaware - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | C+ | Excess Competition | B |
| Academic Success | A- | Creativity/ Innovation | B |
| Individual Value | A+ | University Resource Use | A |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A |
| Campus Maintenance | A+ | Social Life | A+ |
| Surrounding City | A | Extra Curriculars | A+ |
| Safety | C | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Safety | C |
| Highest Rating Educational Quality | A+ |
Major: History/Histories (art history/etc.) (This Major's Salary over time)
This school is number one! Fightin' Blue Hens all the way! There is nothing i don't like about UD! I would never consider to go anywhere else, and I am so glad I chose UD and UD chose me!