The University of Delaware
| StudentsReview ::
The University of Delaware - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | C |
| Useful Schoolwork | C | Excess Competition | D |
| Academic Success | C | Creativity/ Innovation | A |
| Individual Value | A | University Resource Use | A |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A |
| Campus Maintenance | B | Social Life | A |
| Surrounding City | B- | Extra Curriculars | B+ |
| Safety | B | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Arrogant, Condescending, Self Absorbed | |||
| Lowest Rating Excess Competition | D |
| Highest Rating Campus Aesthetics/ Beauty | A+ |
Major: Art & Design Department (This Major's Salary over time)
The university is great and I'd recomend it to everyone. I am in a competitve major where there are two cuts, which is why I have so much work. So don't be scared…