The State University of New York Binghamton
| StudentsReview ::
The State University of New York Binghamton - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C | Faculty Accessibility | B |
| Useful Schoolwork | D- | Excess Competition | A+ |
| Academic Success | D+ | Creativity/ Innovation | D |
| Individual Value | F | University Resource Use | F |
| Campus Aesthetics/ Beauty | F | Friendliness | B- |
| Campus Maintenance | D | Social Life | D- |
| Surrounding City | F | Extra Curriculars | D |
| Safety | A+ | ||
| Describes the student body as: Violent, SnootyDescribes the faculty as: | |||
| Lowest Rating Individual Value | F |
| Highest Rating Excess Competition | A+ |
Major: Undecided (This Major's Salary over time)
Rants about why this school sucks:Yesterday I received a letter that a bottle of vodka, which is neither mine nor my roommate's, was "found" on "one of the desks" when the room was checked for spring break. The way they wrote the letter you'd think we were being charged with 1st degree murder