Humboldt State University
| StudentsReview ::
Humboldt State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A+ |
| Useful Schoolwork | A | Excess Competition | A+ |
| Academic Success | A | Creativity/ Innovation | A+ |
| Individual Value | A+ | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A | Friendliness | A |
| Campus Maintenance | A | Social Life | A |
| Surrounding City | A- | Extra Curriculars | A+ |
| Safety | A | ||
| Describes the student body as: FriendlyDescribes the faculty as: Friendly | |||
| Lowest Rating Surrounding City | A- |
| Highest Rating Faculty Accessibility | A+ |
Major: Biology (This Major's Salary over time)
HSU is a great school. I more often than not have PhD.'s teaching my lab sections and I have not ever felt as though my needs weren't met.