Kalamazoo College
| StudentsReview ::
Kalamazoo College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | A- | Excess Competition | A- |
| Academic Success | A | Creativity/ Innovation | A |
| Individual Value | A- | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | B- | Social Life | B- |
| Surrounding City | B | Extra Curriculars | B |
| Safety | B+ | ||
| Describes the student body as: Friendly, ArrogantDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Campus Maintenance | B- |
| Highest Rating Educational Quality | A+ |
Major: Language - French/Spanish/etc. (This Major's Salary over time)
Some people complain that there is nothing to do in Kalamazoo, but I think that isn't true. It just takes a little effort! There isn't always a lot going on on campus, but there are loads of things to do in town, if you take the time to look around.