Temple University
| StudentsReview ::
Temple University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Research Quality | D- | Research Availability | D- |
| Research Funding | D | Graduate Politics | D |
| Errand Runners | B | Degree Completion | A+ |
| Alternative pay [ta/gsi] | B+ | Sufficient Pay | B+ |
| Competitiveness | D | Education Quality | F |
| Faculty Accessibility | D- | Useful Research | F |
| Extracurriculars | D+ | Success-Understanding | D |
| Surrounding City | B+ | Social Life/Environment | D |
| "Individual" treatment | D- | Friendliness | D- |
| Safety | D- | Campus Beauty | D |
| Campus Maintenance | B | University Resource/spending | D+ |
| Describes the student body as: Describes the faculty as: Arrogant, Unhelpful, Self Absorbed | |||
| Lowest Rating Education Quality | F |
| Highest Rating Degree Completion | A+ |
Major: Geography and Geosciences (This Major's Salary over time)
The housing they provide is HORRIBLE. Here is a site about it: I would NOT go there if I had to do it over.