Cornell University
| StudentsReview ::
Cornell University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C | Faculty Accessibility | A |
| Useful Schoolwork | B | Excess Competition | C- |
| Academic Success | A- | Creativity/ Innovation | B+ |
| Individual Value | B- | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | B |
| Campus Maintenance | A- | Social Life | C |
| Surrounding City | D+ | Extra Curriculars | B+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, Arrogant, Broken SpiritDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | D+ |
| Highest Rating Campus Aesthetics/ Beauty | A+ |
Major: Economics (This Major's Salary over time)
Sophmore here, let me just say that I'm trying my best to get out of here in three years (=