Emory University
| StudentsReview ::
Emory University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | C |
| Useful Schoolwork | A | Excess Competition | B |
| Academic Success | B+ | Creativity/ Innovation | A+ |
| Individual Value | B | University Resource Use | A |
| Campus Aesthetics/ Beauty | A+ | Friendliness | B |
| Campus Maintenance | A+ | Social Life | A |
| Surrounding City | A | Extra Curriculars | A |
| Safety | A | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Helpful, Condescending | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Creativity/ Innovation | A+ |
Major: Social Work (This Major's Salary over time)
The University of West Florida is excellant and above average. The Social Work Dept needs some improvements. The faculty and staff are a bit predjudice and are not concerned for the welfare of students. It seems the SW Dept. is all about money and the bottom line. I feel I do not get my monies worth from my classes.