Boston College
| StudentsReview ::
Boston College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | B+ |
| Useful Schoolwork | A | Excess Competition | B |
| Academic Success | B+ | Creativity/ Innovation | B- |
| Individual Value | A+ | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A- |
| Campus Maintenance | A- | Social Life | A+ |
| Surrounding City | A+ | Extra Curriculars | A- |
| Safety | A | ||
| Describes the student body as: Friendly, Approachable, SnootyDescribes the faculty as: Friendly, Helpful, Arrogant | |||
| Lowest Rating Creativity/ Innovation | B- |
| Highest Rating Individual Value | A+ |
Major: Business - Management and Administration (This Major's Salary over time)
I love it here. Did a little too much partying but now i recognise academics should be put first. Everything is wonderful. There is not better looking campus(grounds) and (students, ie girls) in America.