Pace University - New York
StudentsReview ::
Pace University - New York - Extra Detail about the Comment | |||||||||||||||||||
![]() |
|
Research Quality | F | Research Availability | D- |
Research Funding | F | Graduate Politics | F |
Errand Runners | D- | Degree Completion | F |
Alternative pay [ta/gsi] | D | Sufficient Pay | F |
Competitiveness | F | Education Quality | F |
Faculty Accessibility | B | Useful Research | D- |
Extracurriculars | - | Success-Understanding | F |
Surrounding City | A | Social Life/Environment | D- |
"Individual" treatment | F | Friendliness | D |
Safety | B | Campus Beauty | - |
Campus Maintenance | C | University Resource/spending | F |
Describes the student body as: SnootyDescribes the faculty as: Friendly |
Lowest Rating Research Quality | F |
Highest Rating Surrounding City | A |
Major: Computer Science (This Major's Salary over time)
There are only two useful classes in the whole program.Do not go there if you can just lost of time and money.