Rensselaer Polytechnic Institute
| StudentsReview ::
Rensselaer Polytechnic Institute - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A |
| Useful Schoolwork | A- | Excess Competition | B |
| Academic Success | B | Creativity/ Innovation | A |
| Individual Value | A | University Resource Use | A |
| Campus Aesthetics/ Beauty | C+ | Friendliness | A- |
| Campus Maintenance | B+ | Social Life | D+ |
| Surrounding City | C | Extra Curriculars | A |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Social Life | D+ |
| Highest Rating Safety | A+ |
Major: Computer Science (This Major's Salary over time)
if you're serious about engineering/science this is the school for you otherwise look somewhere else. The education/academics are great, however the social life sucks unless you go greek. Campus looks ehh…not soo great needs to b fixed up.