The State University of New York Binghamton
| StudentsReview ::
The State University of New York Binghamton - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | B |
| Useful Schoolwork | B | Excess Competition | C |
| Academic Success | B+ | Creativity/ Innovation | B- |
| Individual Value | C+ | University Resource Use | A- |
| Campus Aesthetics/ Beauty | B+ | Friendliness | C+ |
| Campus Maintenance | A | Social Life | A |
| Surrounding City | B | Extra Curriculars | A+ |
| Safety | A | ||
| Describes the student body as: Friendly, Arrogant, Approachable, Broken Spirit, Snooty, ClosemindedDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Excess Competition | C |
| Highest Rating Extra Curriculars | A+ |
Major: English (This Major's Salary over time)
This is a great school. There's a lot to do here. So far I'm having a really good time. I wish there were more gay people.