Temple University
| StudentsReview ::
Temple University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Research Quality | B+ | Research Availability | A |
| Research Funding | A | Graduate Politics | B+ |
| Errand Runners | A+ | Degree Completion | - |
| Alternative pay [ta/gsi] | B | Sufficient Pay | B+ |
| Competitiveness | B+ | Education Quality | A |
| Faculty Accessibility | A+ | Useful Research | A+ |
| Extracurriculars | A | Success-Understanding | A |
| Surrounding City | A+ | Social Life/Environment | A |
| "Individual" treatment | A | Friendliness | A |
| Safety | B+ | Campus Beauty | A |
| Campus Maintenance | A | University Resource/spending | A |
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Alternative pay [ta/gsi] | B |
| Highest Rating Errand Runners | A+ |
Major: Geography and Geosciences (This Major's Salary over time)
I graduated from the Department of Geography and Urban Studies and had an excellent experience. Faculty were helpful and good mentors.